PÄRNU SHOW WEEKEND
July 10 2020 FRIDAY
Group I Show including Specialities for Shetland Sheepdogs and Australian Cattle Dogs – www.lket.ee & www.austraaliakarjakoer.ee
Speciality Show for Welsh Corgi Pembrokes/Cardigans – www.corgi.ee
Group V and IX Show including Speciality for German Spitzes – http://www.spitsid.ee/
July 11 2020 SATURDAY
CACIB Show
July 12 2020 SUNDAY
CACIB Show

Show info
NB! Due to COVID-19 and the restrictions applied, only registrated persons with dog/dogs is allowed on the showgrounds! There will be no visitors allowed on the showgrounds!
In case you need documents for deworming – there is a veterinary on the showgrounds next to the show info!
Saturday
CATALOGUE
Sunday
CATALOGUE
Show venue
The venue is located on a territory which is accessed from Raua street, Pärnu. Coordinates 58°24’57.3″N 24°28’54.2″E / 58.415904, 24.481718. You are expected to arrive from Raua street, and leave from Lõo street.
Entry information for 2x CACIB shows July 11th and July 12th
Registration periods and prices
1 show / 2 shows | Dog | Estonian hound | Baby, puppy, veteran | Veteran over 10yo (only in veteran class) | Breeders class / progeny class / braces | Handling competitions |
01.01.2020 - 22.03.2020 | 28€ / 54€ | 15€ / 30€ | 23€ / 43€ | FREE | FREE | 15€ / 30€ |
23.03.2020 - 22.06.2020 | 35€ / 68€ | 15€ / 30€ | 23€ / 43€ | FREE | FREE | 15€ / 30€ |
Registration details
ONLINE ENTRY – https://online.kennelliit.ee/foreign.php VIA E-MAIL – entry form + copy of pedigree + copies of certificates/diplomas + copy of payment
e-mail: showparnupkk@gmail.com
bank details: EE691010902000994000 SWIFT EEUHEE2X
AS SEB Pank address Tornimäe 2, 15010 Tallinn
receiver: Pärnu Piirkondlik Koerakasvatajate Klubi
details: breed, studbook number, owner
Registration forms
Entry form
Entry form for braces
Entry form for junior handlers
NB! All documents and payments must arrive by entry deadline. The sender must cover all the expenses connected with the payments.
NB! There will be no replacing already entered dogs! Class changes are possible until the entry closes.
The number of participants is limited!
All dogs participating the show or other competitions must have a valid certificate of vaccination against Distemper, Rabies, Parvovirus infection (canine) and Hepatitis infectious (canine). All dogs must have an ID-marking (tattoo or microchip).
NB! Dogs whose date of birth is 1st August 2013 or later and whose ears have been cropped and/or tails docked may not take part in shows listed in the calendar of Estonian Kennel Union. In case of natural bobtail, a certificate must be presented to prove it unless it is marked on the breed certificate.
Classes
Baby Puppy Class: Dogs from 4 to 6 months. Unofficial category. The Best of Breed Baby Puppy is chosen.
Puppy Class: Dogs from 6 to 9 months. Unofficial category. The Best of Breed Puppy is chosen.
Junior Class: Dogs from 9 to 18 months. Compete for the
JUN CAC, title Best of Breed Junior and BOB.
Intermediate Class: Dogs 15-24 months. Compete for CAC, CACIB and BOB.
Open Class: Dogs over 15 months. Compete for CAC, CACIB and BOB.
Working Class: Dogs over 15 months. Compete for CAC, CACIB and BOB. Entry requires a certificate of working trial results. The FCI Working Certificate must be submitted together with the entry form.
Champion Class: Dogs over 15 months who already are show champions. Compete for CAC, CACIB and BOB. Entry requires the certificate verifying the champion title. The certificate must be submited together with the entry form.
Veteran Class: Dogs over 8 years. Compete for the VET CAC,
title Best of Breed Veteran and BOB.
Breeder’s Class: Three to five dogs of the same breed from one breeder. Dogs must come from at least two different combinations of stud male and bitch and be over 9 months of age. All the dogs in the class must have received at least ‘VERY GOOD’ on the given show in quality juding. The Best Breeder’s Class of the Breed is selected.
Progeny Class: Three to five offsprings of a stud male or female. The offsprings must come from at least two different combinations of stud male and bitch, be over 9 months of age and must have received at least ‘VERY GOOD’ on the given show in quality judging. The Best Progency Class of the Breed is selected.
Brace competiton: Male and female dog of the same breed owned by the same person and handled by one handler. Both dogs must be at least 9 months of age and receive at least ´VERY GOOD´ on the given show. The Best Brace of the Breed is chosen.
Handling Competitions
Junior handlers: Handlers from 10 to 13 years and from 14 to 17 years.
Senior handlers: Handlers over 18 years old.
Child and dog competition: Handlers under 10 years old.
Judges
NB! There are be changes in the judges’ list
The following judges will not judge at our shows:
Fabio Amorim (BR), Andrew Carter (US), Anne-Marie Class (FR), Anne Collyer (AU), Andi Hudono (ID), Gunnar Nymann (DK), Ingrid Prytz Ohm (NO), Wim Wellens (NL), Ruth Wagner (LU), Dusan Paunovic (RS), Vladimir Vukosavljevic (RS), Nikola Smolic (HR).
New confirmed judges: Tanya Stockmari (FI), Beata Petkevica (LV), Helen Tonkson (EE), Juta Haranen (EE), Kornelija Butrimova (LT), Ligita Zake (LV), Julija Aidietiene (LT).
FCI 1 | Saturday 11 July 2020 | Sunday 12 July 2020 |
Miniature American Shepherd | Fabio Amorim (BR) | Andi Hudono (ID) |
Bouvier des Ardennes | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Australian Cattle Dog | Ruth Wagner (LU) | Andi Hudono (ID) |
Australian Shepherd | Fabio Amorim (BR) | Andi Hudono (ID) |
Australian Stumpy Tail Cattle Dog | Fabio Amorim (BR) | Andi Hudono (ID) |
Beauceron | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Belgian Shepherd Dog, Groenendael | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Belgian Shepherd Dog, Laekenois | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Belgian Shepherd Dog, Malinois | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Belgian Shepherd Dog, Tervueren | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Bergamasco | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Border Collie | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Briard | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Chodsky Pes | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Collie Smooth | Ernestas Balsiukas (LT) | Ingrid Prytz Ohm (NO) |
Collie Rough | Ernestas Balsiukas (LT) | Ingrid Prytz Ohm (NO) |
Bouvier des Flandres | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Bearded Collie | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Dutch Shepherd Dog, Rough-Haired | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Dutch Shepherd Dog, Short-haired | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Dutch Shepherd Dog, Long-haired | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Croatian Sheepdog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
East-European Shepherd | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Romanian Carpathian Shepherd Dog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Catalan Sheepdog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Australian Kelpie | Fabio Amorim (BR) | Andi Hudono (ID) |
Komondor | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Kuvasz | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Lancashire Heeler | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
South-Russian Ovtcharka | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Majorca Shepherd Dog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Maremma and Abruzzese Sheepdog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Mudi | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Berger Picard | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Polish Lowland Sheepdog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Tatra Shepherd Dog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Portuguese Sheepdog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Puli, other colors | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Puli, white | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Pumi | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Long-haired Pyrenean Sheepdog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Short-haired Pyrenean Sheepdog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Romanian Mioritic Shepherd Dog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Saarloos Wolfdog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
German Shepherd Dog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
German Shepherd Dog, long and harsh outer coat | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Schapendoes | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Schipperke | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Shetland Sheepdog | Ruth Wagner (LU) | Ingrid Prytz Ohm (NO) |
Slovakian Chuvach | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
White Swiss Shepherd Dog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Ceskoslovensky Vlcak | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Old English Sheepdog | Dusan Paunovic (RS) | Alar Müürisepp (EE) |
Welsh Corgi Cardigan | Andrew Carter (US) | Andi Hudono (ID) |
Welsh Corgi Pembroke | Ingrid Prytz Ohm (NO) | Ruth Wagner (LU) |
FCI 2 | Saturday 11 July 2020 | Sunday 12 July 2020 |
American Bulldog** | Fabio Amorim (BR) | Andi Hudono (ID) |
Continental Bulldog** | Fabio Amorim (BR) | Andi Hudono (ID) |
Affenpinscher | Fabio Amorim (BR) | Andi Hudono (ID) |
Aidi | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Appenzell Cattle Dog | Andi Hudono (ID) | Anne-Marie Class (FR) |
Dogo Argentino | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Austrian Pinscher | Fabio Amorim (BR) | Andi Hudono (ID) |
Saint Bernard Dog, Short-haired | Andi Hudono (ID) | Anne-Marie Class (FR) |
Saint Bernard Dog, Long-haired | Andi Hudono (ID) | Anne-Marie Class (FR) |
Bernese Mountain Dog | Andi Hudono (ID) | Anne-Marie Class (FR) |
Dogue de Bordeaux | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Fila Brasileiro | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Broholmer | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Bullmastiff | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Cao de Castro Laboreiro | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Ciobanesc Romanesc de Bucovina | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Dobermann | Fabio Amorim (BR) | Andi Hudono (ID) |
Tibetan Mastiff | Andi Hudono (ID) | Anne-Marie Class (FR) |
Entlebuch Cattle Dog | Andi Hudono (ID) | Anne-Marie Class (FR) |
Estrela Mountain Dog, Long-haired | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Estrela Mountain Dog, Short-haired | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Spanish Mastiff | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Hovawart | Andi Hudono (ID) | Anne-Marie Class (FR) |
Bulldog | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Mastiff | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Italian Cane Corso | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Sarplaninac | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Dogo Canario | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Kangal Shepherd Dog | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Karst Shepherd Dog | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Caucasian Ovtcharka | Andi Hudono (ID) | Anne-Marie Class (FR) |
Central Asian Ovtcharka | Andi Hudono (ID) | Anne-Marie Class (FR) |
Miniature Pinscher | Fabio Amorim (BR) | Andi Hudono (ID) |
Miniature Schnauzer, black | Fabio Amorim (BR) | Gunnar Nymann (DK) |
Miniature Schnauzer, black and silver | Fabio Amorim (BR) | Gunnar Nymann (DK) |
Miniature Schnauzer, pepper and salt | Fabio Amorim (BR) | Gunnar Nymann (DK) |
Miniature Schnauzer, white | Fabio Amorim (BR) | Gunnar Nymann (DK) |
Landseer | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Leonberger | Andi Hudono (ID) | Anne-Marie Class (FR) |
Majorca Mastiff | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Napolitan Mastiff | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Newfoundland | Andi Hudono (ID) | Anne-Marie Class (FR) |
Pyrenean Mastiff | Andi Hudono (ID) | Anne-Marie Class (FR) |
Pyrenean Mountain Dog | Andi Hudono (ID) | Anne-Marie Class (FR) |
Rafeiro of Alentejo | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Rottweiler | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Romanian Mioritic Shepherd Dog | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Boxer | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Great Dane, fawn and brindle | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Great Dane, black and harlequin | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Great Dane, blue | Anne-Marie Class (FR) | Fabio Amorim (BR) |
German Pinscher | Fabio Amorim (BR) | Andi Hudono (ID) |
Cao Fila de Sao Miguel | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Shar Pei | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Hollandse Smoushond | Fabio Amorim (BR) | Andi Hudono (ID) |
Great Swiss Cattle Dog | Andi Hudono (ID) | Gunnar Nymann (DK) |
Giant Schnauzer, black | Fabio Amorim (BR) | Gunnar Nymann (DK) |
Giant Schnauzer, pepper and salt | Fabio Amorim (BR) | Gunnar Nymann (DK) |
Schnauzer, black | Fabio Amorim (BR) | Gunnar Nymann (DK) |
Schnauzer, pepper & salt | Fabio Amorim (BR) | Gunnar Nymann (DK) |
Danish-Swedish Farmdog | Fabio Amorim (BR) | Andi Hudono (ID) |
Tornjak | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Tosa | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Uruguayan Cimarron | Anne-Marie Class (FR) | Fabio Amorim (BR) |
Black Russian Terrier | Andi Hudono (ID) | Anne-Marie Class (FR) |
FCI 3 | Saturday 11 July 2020 | Sunday 12 July 2020 |
Airedale Terrier | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
American Staffordshire Terrier | Peter Lauber (CH) | Vladimir Vukosavljevic (RS) |
Australian Silky Terrier | Gunnar Nymann (DK) | Peter Lauber (CH) |
Australian Terrier | Gunnar Nymann (DK) | Peter Lauber (CH) |
Bedlington Terrier | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
Border Terrier | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
Brazilian Terrier | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
Bull Terrier | Peter Lauber (CH) | Vladimir Vukosavljevic (RS) |
Cairn Terrier | Gunnar Nymann (DK) | Peter Lauber (CH) |
Dandie Dinmont Terrier | Gunnar Nymann (DK) | Peter Lauber (CH) |
Fox Terrier, Wire-haired | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
Fox Terrier, Smooth-haired | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
Irish Glen Of Imaal Terrier | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
Irish Soft Coated Wheaten Terrier | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
Irish Terrier | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
English Toy Terrier | Gunnar Nymann (DK) | Peter Lauber (CH) |
Japanese Terrier | Gunnar Nymann (DK) | Peter Lauber (CH) |
Jack Russell Terrier | Gunnar Nymann (DK) | Peter Lauber (CH) |
Kerry Blue Terrier | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
Miniature Bull Terrier | Peter Lauber (CH) | Vladimir Vukosavljevic (RS) |
Lakeland Terrier | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
Manchester Terrier | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
Norfolk Terrier | Gunnar Nymann (DK) | Peter Lauber (CH) |
Norwich Terrier | Gunnar Nymann (DK) | Peter Lauber (CH) |
Parson Russell Terrier | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
German Hunting Terrier | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
Sealyham Terrier | Inga Siil (EE) | Peter Lauber (CH) |
Skye Terrier | Gunnar Nymann (DK) | Peter Lauber (CH) |
Staffordshire Bull Terrier | Peter Lauber (CH) | Vladimir Vukosavljevic (RS) |
Scottish Terrier | Inga Siil (EE) | Peter Lauber (CH) |
Cesky Terrier | Inga Siil (EE) | Peter Lauber (CH) |
Welsh Terrier | Vladimir Vukosavljevic (RS) | Nikola Smolić (HR) |
West Highland White Terrier | Inga Siil (EE) | Peter Lauber (CH) |
Yorkshire Terrier | Inga Siil (EE) | Peter Lauber (CH) |
FCI 4 | Saturday 11 July 2020 | Sunday 12 July 2020 |
Dachshund, Miniature Wire-haired | Alar Müürisepp (EE) | Anne Collyer (AU) |
Dachshund, Miniature Smooth-haired | Alar Müürisepp (EE) | Anne Collyer (AU) |
Dachshund, Miniature Long-haired | Alar Müürisepp (EE) | Anne Collyer (AU) |
Rabbit Dachshund, Wire-haired | Alar Müürisepp (EE) | Anne Collyer (AU) |
Rabbit Dachshund, Smooth-haired | Alar Müürisepp (EE) | Anne Collyer (AU) |
Rabbit Dachshund, Long-haired | Alar Müürisepp (EE) | Anne Collyer (AU) |
Dachshund, Standard Wire-haired | Alar Müürisepp (EE) | Anne Collyer (AU) |
Dachshund, Standard Smooth-haired | Alar Müürisepp (EE) | Anne Collyer (AU) |
Dachshund, Standard Long-haired | Alar Müürisepp (EE) | Anne Collyer (AU) |
FCI 5 | Saturday 11 July 2020 | Sunday 12 July 2020 |
Akita | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Alaskan Malamute | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
American Akita | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Anjing Kintamani-Bali | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Basenji | Gunnar Nymann (DK) | Kim Vigsø Nielsen (DK) |
Chow Chow | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Cirneco dell'Etna | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Eurasier | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Greenland Dog | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Norwegian Elkhound, grey | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Hokkaido | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Hälleforshund | Gunnar Nymann (DK) | Fabio Amorim (BR) |
Ibizan Hound, Rough-haired | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Ibizan Hound, Smooth-haired | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
East-Siberian Laika | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Iceland Sheepdog | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Volpino Italiano | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Japanese Spitz | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Yakutian Laika | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Jämthund | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Canaan Dog | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Kai | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Podenco Canario | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Canadian Eskimo Dog | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Karelian Bear Dog | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Wolfsspitz (Keeshond) | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Kishu | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Korea Jindo Dog | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Lapponian Herder | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Swedish Vallhund | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
West-Siberian Laika | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Mexican Hairless Dog Intermediate | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Mexican Hairless Dog Standard | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Mexican Hairless Dog Miniature | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Norwegian Elkhound, black | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Nenets Herding Laika** | Gunnar Nymann (DK) | Fabio Amorim (BR) |
Norrbottenspitz | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Norwegian Lundehund | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Norwegian Buhund | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Peruvian Hairless Dog Medium-sized | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Peruvian Hairless Dog Large | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Peruvian Hairless Dog Miniature | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Zwergspitz (Pomeranian) | Nikola Smolić (HR) | Jos Dekker (NL) |
Podengo Portuguese Smooth-haired Medium size | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Podengo Portuguese, Wire-haired Medium size | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Podengo Portuguese Smooth-haired Large | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Podengo Portuguese, Wire-haired Large | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Podengo Portuguese Smooth-haired Miniature | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Podengo Portuguese Wire-haired Miniature | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Swedish Lapphund | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Mittelspitz (Medium size Spitz), black and brown | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Mittelspitz (Medium size Spitz), other colors | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Mittelspitz (Medium size Spitz), white | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Grossspitz (Giant Spitz), black and brown | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Grossspitz (Giant Spitz), white | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Kleinspitz (Miniature Spitz), black and brown | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Kleinspitz (Miniature Spitz), other colours | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Kleinspitz (Miniature Spitz), klein, white | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Samoyed | Jos Dekker (NL) | Ruth Wagner (LU) |
Shiba | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Shikoku | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Siberian Husky | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Finnish Lapponian Dog | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Finnish Spitz | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Thai Bangkaew Dog | Kim Vigsø Nielsen (DK) | Jos Dekker (NL) |
Thai Ridgeback | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Taiwan Dog | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Chukotka Sled Dog** | Gunnar Nymann (DK) | Fabio Amorim (BR) |
Pharaoh Hound | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
Swedish White Elkhound** | Gunnar Nymann (DK) | Fabio Amorim (BR) |
Russian-European Laika | Jos Dekker (NL) | Kim Vigsø Nielsen (DK) |
FCI 6 | Saturday 11 July 2020 | Sunday 12 July 2020 |
Alpine Dachsbracke | Anne Collyer (AU) | Wim Wellens (NL) |
American Foxhound | Anne Collyer (AU) | Wim Wellens (NL) |
Medium-sized Anglo-French Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Ariegeois | Anne Collyer (AU) | Wim Wellens (NL) |
Artois Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Austrian Black and Tan Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Bavarian Mountain Scent Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Basset Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Beagle | Anne Collyer (AU) | Wim Wellens (NL) |
Beagle Harrier | Anne Collyer (AU) | Wim Wellens (NL) |
Billy | Anne Collyer (AU) | Wim Wellens (NL) |
Bosnian Broken-haired Hound – called Barak | Anne Collyer (AU) | Wim Wellens (NL) |
Basset fauve de Bretagne | Anne Collyer (AU) | Wim Wellens (NL) |
Fawn Brittany Griffon | Anne Collyer (AU) | Wim Wellens (NL) |
Dalmatian | Anne Collyer (AU) | Wim Wellens (NL) |
Drever | Anne Collyer (AU) | Wim Wellens (NL) |
Norwegian Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Estonian hound | Anne Collyer (AU) | Wim Wellens (NL) |
Gascon Saintongeois | Anne Collyer (AU) | Wim Wellens (NL) |
Blue Gascony Basset | Anne Collyer (AU) | Wim Wellens (NL) |
Blue Gascony Griffon | Anne Collyer (AU) | Wim Wellens (NL) |
Halden Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Hamiltonstövare | Anne Collyer (AU) | Wim Wellens (NL) |
Hanoverian Scent Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Harrier | Anne Collyer (AU) | Wim Wellens (NL) |
Spanish Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Hygen Hound | Anne Collyer (AU) | Wim Wellens (NL) |
English Foxhound | Anne Collyer (AU) | Wim Wellens (NL) |
Istrian Wire-haired Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Istrian Short-haired Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Italian Rough-haired Segugio | Anne Collyer (AU) | Wim Wellens (NL) |
Italian Short-haired Segugio | Anne Collyer (AU) | Wim Wellens (NL) |
Hellenic Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Lithuanian Hound** | Anne Collyer (AU) | Wim Wellens (NL) |
Latvian Hound** | Anne Collyer (AU) | Wim Wellens (NL) |
Segugio Maremmano | Anne Collyer (AU) | Wim Wellens (NL) |
Griffon Nivernais | Anne Collyer (AU) | Wim Wellens (NL) |
Norman Artesien Basset | Anne Collyer (AU) | Wim Wellens (NL) |
Black and Tan Coonhound | Anne Collyer (AU) | Wim Wellens (NL) |
Montenegrin Mountain Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Poitevin | Anne Collyer (AU) | Wim Wellens (NL) |
Polish Hunting Dog | Anne Collyer (AU) | Wim Wellens (NL) |
Polish Hound | Anne Collyer (AU) | Wim Wellens (NL) |
French Tricolour Hound | Anne Collyer (AU) | Wim Wellens (NL) |
French White & Black Hound | Anne Collyer (AU) | Wim Wellens (NL) |
French White and Orange Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Rhodesian Ridgeback | Anne Collyer (AU) | Wim Wellens (NL) |
Otterhound | Anne Collyer (AU) | Wim Wellens (NL) |
German Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Schillerstövare | Anne Collyer (AU) | Wim Wellens (NL) |
Serbian Hound | Anne Collyer (AU) | Wim Wellens (NL) |
Serbian Tricolour Hound | Anne Collyer (AU) | Wim Wellens (NL) |
